The project is co–financed by the governments of Czechia, Hungary, Poland and Slovakia through Visegrad Grants from the International Visegrad Fund. The mission of the fund is to advance ideas for sustainable regional cooperation in Central Europe
The International Visegrad Fund is an international donor organization established by the governments of the Visegrad Group (V4) countries (the Czech Republic, Hungary, Poland and Slovakia). Its aim is to support closer understanding and cooperation among people in the V4 region, as well as between the V4 region and other countries and regions, particularly in the non-EU neighborhood of the Eastern Partnership countries and in the Western Balkans. The fund fosters the development of civil society by financing joint grant projects and by awarding university scholarships and artist residencies.
ADR organisations (organisation operating ADR), organisations wanting to establish their own ADR in V4 and Ukraine; ADR professionals as individuals interested in their professional advancement and future–to–be ADR professionals.
Digital sector professionals and organisations working in innovations who would like to cooperate with the ADR sector or already provide their digital services/solutions.
| Tool | Function | Free or paid |
|---|---|---|
| A Million Dollar Idea | Business ideas generator. | Free |
| AIrite | Transcription, subtitling. | Free; Paid |
| Arca (ACRA) | Data security library. | — |
| BlockSurvey | Encrypted forms. | Free; Paid |
| CapCut | Video creation/editing, subtitles, TTS. | Free; In-app purchases |
| Captions.ai | Video translation. | Free; Paid |
| ChatGPT | Generates human-like text based on prompts. | Free plan; Paid (Plus/GPT-4) |
| ChatGPT Summary Assistant | Web page summariser. | Free |
| ChatPDF | PDF Q&A & analysis. | Free; Paid |
| Class Central | Course search engine. | Free |
| Cognito Forms | Advanced forms & payments. | Free; Paid |
| Connecting Talents | Collaboration platform. | Free; Paid |
| Copy.ai | Generates marketing copy, blog posts. | Free limited; Paid |
| CREK ODR | Cross-border ODR. | Paid |
| Cyera | Data security posture mgmt. | — |
| DeepL Chrome Extension | Neural translation. | Free; Pro paid |
| Descript | Edit video like text, change voice. | Free; Paid |
| DocuSign | e-signature platform. | Paid |
| ExperAi | Knowledge chatbots. | Free; Paid |
| Feathery | Embeddable forms. | Free; Paid |
| Fillout | Quizzes, PDFs, payments. | Free; Paid |
| Fireflies.ai | Meeting recording, transcription. | Free; Paid |
| Formsite | Secure forms & logic. | Free; Paid |
| Google Forms | Basic forms. | Free |
| GPTZero | Detects AI-generated text. | Free basic; Paid advanced |
| Grammarly | Checks grammar, spelling, punctuation, style. | Free; Premium |
| Heyflow | Interactive flows. | Free; Paid |
| HeyGen | Avatar videos from text. | Free; Paid |
| Jasper AI | Generates blog, ad, social media content. | Paid; Trial |
| jollytoday.com/index | Video/subtitle translation. | Free; Paid |
| Jotform | Form builder with AI agent. | Free; Paid |
| Juro | Contract automation. | Paid |
| Magicslides.app | Google Slides from text. | Free; Paid |
| Matterhorn | Asynchronous court comms. | Paid |
| Microsoft Forms | Forms w/ real-time Excel sync. | Free |
| Modria | Case management & flows. | Paid |
| MS Teams | Meeting org., transcription, subtitling. | Paid |
| neurodub.ai | Video dubbing in any language. | Free; Paid |
| Notion | Workspace with GPT. | Free; Paid |
| ODR Europe | EU ODR portal. | Free |
| OpenAI’s text classifier | Classifies text as AI-generated or human-written. | Free |
| Ortus - Your YouTube AI Bud | Interactive YouTube summariser. | Free; Paid |
| Otter.ai | Voice-to-text transcription. | Free; Paid |
| Paperform | Forms & payments. | Paid |
| Perplexity AI | Provides AI-powered answers and content. | Free |
| Prezo.ai | Doc→PowerPoint. | Free; Paid |
| Qualtrics | Experience management suite. | Paid |
| QuestionPro | Surveys & engagement. | Free; Paid |
| Quillbot | Paraphrases text, improves structure. | Free limited; Paid |
| Rationale | Decision-making AI. | Paid |
| Real Fast Report | Personalised reports. | Free; Paid |
| Resume Worded | Resume & LinkedIn coach. | Paid |
| RunwayML | Video creation/editing, TTS. | Free; Paid |
| Scholarcy.com | Summarises documents/presentations. | Free; Paid |
| Securiti | Data security platform. | — |
| Sloped | Data analysis. | Free; Paid |
| Smartsettle | Negotiation support. | Paid |
| Starcykle | Business documentation creator. | Paid |
| SurveySparrow | Conversational surveys. | Free; Paid |
| Synthesia.io | AI avatar videos. | Paid |
| Tally | Form builder. | Free; Paid |
| tinywow.com/tools/video | Video editing, format conversion. | Free; Premium |
| tldrthis.com | Summarises articles, docs, websites. | Free; Paid |
| tldv.io/recording-google-meet/ | Records Google Meet calls, transcribes. | Free; Premium |
| Turnitin’s AI detector | Identifies AI-generated content in academic work. | Paid |
| Typeform | Conversational forms. | Free; Paid |
| unscreen.com/ | Removes video backgrounds. | Free low-res; Paid |
| Utah ODR platform | Small claims ODR. | Free |
| Wiz DSPM | Cloud security posture mgmt. | — |
| Writesonic | AI marketing agent. | Free; Paid |
| Wufoo | Easy forms & surveys. | Free; Paid |
| YouTube Article Summary | Summarises YouTube videos. | Free |
| Zoho Forms | Integration & reports. | Free; Paid |
| ZohoSign | e-signature & workflow. | Paid |
On 21-22 November 2024, a first working meeting of the project ‘Digital Innovations for Alternative Dispute Resolution in the Visegrad Countries and Ukraine’ (DIGARD V4U), co-financed by the governments of the Czech Republic, Hungary, Poland and Slovakia through the Visegrad Grants of the International Visegrad Fund, was held in Krakow, Poland. It was hosted by the partner organisation ‘European Centre for Alternative Dispute Resolution’ (ECADR) and was aimed o equip the teams with evidence of the current situation in the ADR sector and provide the opportunity to interact with the practitioners. This will help to design a general framework for the future desk research.
The meeting was combined with a study visit where the SET University, which is the coordinator of the project, has invited an ADR expert from Ukraine – Ms. Alla Chaika, a leading professional of the Ukrainian National Office for Intellectual Property and Innovation (IP office). This gave her an opportunity to meet the colleagues practicing ADR in Visegrad countries, discuss the current state-of-the-art and exchange with the recommendations for the coming desk research within the DIGARD V4U project.
For the reference: the aim of the project is to raise awareness of digital innovations in Ukraine and the Visegrad countries in the field of alternative dispute resolution by analysing existing practices, benchmarking the required competencies, and developing and piloting an online course in English and Ukrainian. The project supports Ukraine in reforming its judicial system, disseminate and enrich the Visegrad experience by developing research-based educational tools and materials and disseminating them widely. More about the project.
The DIGARD V4U project is co-financed by the governments of Czechia, Hungary, Poland and Slovakia through Visegrad Grants from the International Visegrad Fund. The mission of the fund is to advance ideas for sustainable regional cooperation in Central Europe.
ECADR emphasizes innovation in negotiation, mediation, arbitration, and conciliation, leveraging cutting-edge digital technologies. Crucial to the the project are education, training and research which are central to the ECADR’s mission. The foundation’s scope extends to assisting victims of disasters, conflicts, and wars locally and globally, supporting economic development, entrepreneurship, and innovation. As an end-user and supporting partner, ECARD cooperates closely with the S€DCE€.
SET is a private nonprofit higher education institution and is among the top-providers of digital innovation and entrepreneurial education in Ukraine. It operates in a blended format, closely cooperating with IT business companies and startups to bring up-to-date agile knowledge and practice to its learners. The strategic educational areas are cybersecurity, AI, blockchain, DeepTech, innovations, and startups. Another strategic focus of interest is bringing science closer to market.
CHES has experience from various international projects mainly focusing on quality assurance of education, digitally enhanced learning and digital innovations. CHES key staff is also experienced in design thinking methodology and obtained EURASHE Star Award for Digitalization 2023. It was a leader of an IVF project focused on developing entrepreneurial skills in which cooperated with CU.
Corvinus University, a higher education institution, is focused on business, management and social sciences. In the Communication and Media BA, MA and PhD programmes, the staff gained experience in teaching Negotiation Techniques, Communication Dynamics, Network Communication under the topic of digital-based communication and disputes resolution.